July 2026
Reporting period 1 – 31 July 2026. Compared against June 2026 (month on month) and July 2025 (year on year).
Overview
This month's regular Brevo send (3,044 of 3,082 Referral sessions through the same link-tracking domain) is a normal part of the monthly rhythm now rather than a one-off event, and it's the main reason overall sessions and users are up on both comparisons. What's genuinely encouraging this month is Contact: 41 sessions, more than double June and comfortably ahead of last July, and this growth sits outside the email-driven pages entirely. Engagement rate is down on both comparisons, consistent with the send's usual profile once UTM tags are missing from the links.
Traffic Overview
Sessions by channel, new vs returning, and device split.
Sessions by channel
| Channel | Sessions | Users | Eng. rate | Avg. duration |
|---|---|---|---|---|
| Referral | 3,082 | 3,015 | 1.8% | 5s |
| Direct | 633 | 537 | 49.3% | 1m 40s |
| Organic Search | 305 | 198 | 62.0% | 11m 25s |
| Organic Social | 59 | 51 | 30.5% | 13s |
| AI Assistant | 13 | 5 | 46.2% | 4m 14s |
| 8 | 4 | 50.0% | 2m 16s | |
| Unassigned | 1 | 1 | 0% | 9s |
| Total | 4,101 | 3,811 | 14.2% | — |
What's inside "Referral" this month
| Source | Sessions | Eng. rate | Avg. duration | What it is |
|---|---|---|---|---|
| b41x2.r.a.d.sendibm1.com | 3,044 | 1.1% | 3s | Brevo email link-tracking domain, untagged |
| linktr.ee | 18 | 72.2% | 1m 23s | Genuine Linktree referral |
| facebook.com | 14 | 71.4% | 23s | Genuine Facebook referral |
| l.instagram.com | 14 | 21.4% | 12s | Instagram in-app link clicks |
| linkedin.com | 9 | 11.1% | 8s | LinkedIn referral |
| teams.public.onecdn.static.microsoft | 7 | 28.6% | 5m 29s | Links shared in Microsoft Teams |
| Other (8 small sources) | 10 | — | — | Artist referral sites, Yahoo, industry sites |
This is the site's monthly Brevo email marketing activity, and it consistently shows up under Referral rather than Email because the campaign links aren't UTM tagged. It's expected, recurring activity, not an anomaly, but the misattribution itself is still worth fixing since it means every month's true email performance is invisible in this report. Organic Search's very high average duration this month is a small number of long sessions pulling the average up, not a broad behaviour shift.
Landing Pages & Site Engagement
Where sessions landed this month, and how engaged they were once there.
| Page | Sessions | Eng. rate | Avg. duration |
|---|---|---|---|
| Junior | 889 | 3.6% | 11s |
| Home (/) | 742 | 58.6% | 1m 45s |
| /artists/kell-mitchell | 635 | 5.2% | 8s |
| /artists/conrad-bauer | 575 | 4.7% | 8s |
| /artists/ben-perry | 487 | 5.1% | 11s |
| /artists/antosh-sergiew | 348 | 2.9% | 6m 55s |
| /artists/freya-najade | 262 | 8.0% | 15s |
| /artists (index) | 91 | 56.0% | 3m 02s |
| /contact | 41 | 48.8% | 1m 15s |
| /artists/junior-butler | 25 | 32.0% | 11s |
Engagement by page type
| Page type | Sessions | Eng. rate |
|---|---|---|
| Core pages (Home, Contact, Art Buying, Film Funding, Shop) | 796 | 56.5% |
| Artist pages | 3,246 | 4.6% |
| News articles | ~40 | 37.5% |
Antosh Sergiew's page shows an unusual near-7-minute average duration alongside a low 2.9% engagement rate this month — those two figures normally move together, so this is a small number of genuinely long sessions sitting on top of a much larger batch of near-instant ones from the email send. Core pages and the artist index continue to be the most reliable read on real engagement each month.
Search Performance
Google Search Console data for ampagency.co.uk.
Top queries
| Query | Clicks | Impressions | CTR | Position |
|---|---|---|---|---|
| amp agency | 50 | 201 | 24.9% | 7.1 |
| ampagency | 7 | 12 | 58.3% | 3.2 |
| photography agency | 7 | 464 | 1.5% | 11.0 |
| amp photography | 5 | 21 | 23.8% | 5.1 |
| photographers agents london | 3 | 13 | 23.1% | 11.3 |
| photography agency london | 3 | 147 | 2.0% | 7.6 |
| amp productions | 2 | 7 | 28.6% | 3.7 |
| photographer agency london | 2 | 33 | 6.1% | 8.7 |
| photographer agents | 2 | 11 | 18.2% | 22.3 |
| photographers agents | 2 | 9 | 22.2% | 9.1 |
| photography agents | 2 | 15 | 13.3% | 13.5 |
| amp advertising | 1 | 43 | 2.3% | 22.7 |
| commercial photography agency | 1 | 90 | 1.1% | 9.8 |
| fashion photography agencies | 1 | 12 | 8.3% | 9.1 |
| london photo agency | 1 | 72 | 1.4% | 5.6 |
| nico froehlich | 1 | 76 | 1.3% | 22.6 |
| photo agents london | 1 | 8 | 12.5% | 8.8 |
| photographer agents london | 1 | 15 | 6.7% | 10.0 |
| photographers agent london | 1 | 13 | 7.7% | 10.6 |
| photographic agencies london | 1 | 3 | 33.3% | 9.3 |
Top pages from search
| Page | Clicks | Impressions | CTR | Position |
|---|---|---|---|---|
| / (Home) | 153 | 9,130 | 1.7% | 31.8 |
| /artists | 16 | 1,792 | 0.9% | 41.4 |
| /contact | 6 | 259 | 2.3% | 9.4 |
| /news | 6 | 755 | 0.8% | 35.4 |
| /artists/nico-froehlich | 2 | 146 | 1.4% | 8.9 |
| /news/the-journey-of-two-female-entrepreneurs | 2 | 49 | 4.1% | 15.5 |
Branded vs non-branded
Top 5 branded queries
| Query | Clicks | Imp | CTR |
|---|---|---|---|
| amp agency | 50 | 201 | 24.9% |
| ampagency | 7 | 12 | 58.3% |
| amp photography | 5 | 21 | 23.8% |
| amp productions | 2 | 7 | 28.6% |
| amp advertising | 1 | 43 | 2.3% |
Top 5 non-branded queries
| Query | Clicks | Imp | CTR |
|---|---|---|---|
| photography agency | 7 | 464 | 1.5% |
| photographers agents london | 3 | 13 | 23.1% |
| photography agency london | 3 | 147 | 2.0% |
| photographer agency london | 2 | 33 | 6.1% |
| photographer agents | 2 | 11 | 18.2% |
Average position has now fallen for three months in a row (17.6 in March, easing steadily to 30.7 now), and this month's branded-heavy click mix (69%) means non-branded visibility is doing even less work than in June. This is the clearest multi-month search trend in the report so far and is worth a proper look beyond the usual monthly note — something specific may have changed in how the site ranks for generic terms.
Artist Performance
Page-level traffic per artist, and outbound engagement to their own sites and social.
| Artist | Jul 26 sessions | Jun 26 sessions | Jul 25 sessions |
|---|---|---|---|
| Junior | 889 | 411 | 92 |
| Kell Mitchell | 635 | 256 | 229 |
| Conrad Bauer | 575 | 33 | — |
| Ben Perry | 487 | 652 | 51 |
| Antosh Sergiew | 348 | 11 | 51 |
| Freya Najade | 262 | 188 | 61 |
| Anaïs & Dax | 24 | 465 | 104 |
| Maison Racine | 23 | 348 | 37 |
| Mitch Noakes | 9 | 318 | — |
| Alexander Massek | 6 | 9 | 26 |
| Nico Froehlich | 5 | 2 | 19 |
| Alixe Lay | 3 | 6 | 1,883 |
Outbound engagement from artist pages
| Artist page | Destination | Clicks |
|---|---|---|
| Kell Mitchell | kellmitchell.com | 3 |
| Maison Racine | maisonracine.com (from Home) | 3 |
Alixe Lay's year-on-year comparison remains the single largest swing in this report: 1,883 sessions last July, genuinely high-engagement at the time, down to 3 this July. That's now two consecutive months (June and July) where her 2025 numbers dwarf 2026's, worth a direct conversation about what drove last summer's attention and whether it's repeatable. This month's spike touched Junior, Kell Mitchell, Conrad Bauer, Ben Perry, and Antosh Sergiew, more artists at once than most previous months.
Contact & Enquiry Activity
| Metric | Jul 2026 | Jun 2026 | Jul 2025 |
|---|---|---|---|
| Sessions | 41 | 18 | 25 |
| Pageviews | 64 | 24 | — |
| Engagement rate | 48.8% | 72.2% | 36.0% |
| Avg. time on page | 1m 15s | 2m 26s | — |
The best Contact month of the year so far on session count, more than double June and well ahead of last July too. Engagement rate eased back from June's unusually high reading, but 48.8% is still solid, and the overall picture here is genuinely positive.
News / Journal Content
New articles published this month
| Artist | Title | Published | Sessions since publish |
|---|---|---|---|
| Kell Mitchell | Ryjunea | 6 July 2026 | <2 |
| Junior | Rolling Stone Africa | 4 July 2026 | <2 |
| Ben Perry | Aruba Campaign | 1 July 2026 | 1 |
Top performing articles this month
| Article | Sessions | Eng. rate |
|---|---|---|
| The Journey of Two Female Entrepreneurs | 4 | 50.0% |
| A Magical Family Reunion in Puerto Rico | 3 | 0% |
| American Nightmare | 3 | 33.3% |
| A Celebration of the Working Woman | 2 | 50.0% |
| Carrefour | 2 | 100% |
All-time top articles since Jan 2025
| Article | Cumulative pageviews | Cumulative sessions |
|---|---|---|
| The Journey of Two Female Entrepreneurs | 183 | 110 |
| Carrefour | 52 | 18 |
| Amaffi | 41 | 19 |
| EE | 35 | 26 |
| Nico Froehlich — This Is Not America | 35 | 25 |
| International Women's Day | 34 | 34 |
Three new articles this month, back up from June's single post. Carrefour has climbed into second place on the all-time leaderboard this month, overtaking Amaffi, on the strength of a single well-timed search click — worth noting how quickly small movements can reshape this table when the numbers involved are this size.
External Partner Referrals
Be Nice Projects
Hersay
Both partner sites are down slightly on last month, continuing a gentle downward drift over the past few months rather than a sharp change. Still entirely homepage-driven, as every month so far.
Core Service Pages
| Page | Jul 2026 | Jun 2026 | Jul 2025 |
|---|---|---|---|
| Art Buying | 0 | 0 | 0 |
| Film Funding | 9 | 4 | 3 |
| Shop | 4 | 3 | 2 |
Art Buying's zero-session run extends to a seventh straight month tracked. Film Funding and Shop both had modest upticks this month, in line with the site's small but steady baseline for these two pages.
Insights & Key Takeaways
Year to Date
January – July 2026. This set of graphs extends with one new data point each month.
Sessions & Total Users
Now that the monthly Brevo send is understood as regular activity rather than an anomaly, this chart reads less like "spikes vs quiet months" and more like the send simply varying in size — large in January, March and May, moderate in June and July, smallest in February and April. Worth watching whether that size varies with send frequency or list size going forward.
Sessions by Channel
AI Assistant grew from 3 sessions in June to 13 in July, still tiny in absolute terms but a clear upward move for a channel that didn't exist as its own category before June. Organic Search remains the flattest, most dependable line on the chart all year.
Search Clicks: Branded vs Non-branded
Non-branded has now been below branded for three consecutive months (May, June, July), a clean reversal of the January–April pattern. The branded line has barely moved all year; the story here is entirely about non-branded search softening, which lines up with the average position decline in Section 4.
Artist Page Traffic
Alixe Lay's line sits at or near the bottom of the chart for six of seven months, which only makes sense once you know her single January-adjacent peak this year (748 in January) sits nowhere near her July 2025 baseline of 1,883 — this artist's chart position has been understated all year relative to where she was a year ago. Conrad Bauer and Antosh Sergiew both jump sharply this month, the two newest artists to get pulled into a send.