June 2026
Reporting period 1 – 30 June 2026. Compared against May 2026 (month on month) and June 2025 (year on year).
Overview
The Brevo Referral spike is smaller this month than in January, March, or May, but it's still the largest single factor in the numbers: 2,492 of 2,541 Referral sessions came through the same untagged link-tracking domain, landing mostly on Ben Perry and Anaïs & Dax's pages again. Sessions are down on May because that spike was bigger, but still well up on last June, which had a genuinely quiet month with almost no Referral noise. Contact page activity had a soft month on both comparisons and is worth watching into July.
Traffic Overview
Sessions by channel, new vs returning, and device split.
Sessions by channel
| Channel | Sessions | Users | Eng. rate | Avg. duration |
|---|---|---|---|---|
| Referral | 2,541 | 2,524 | 2.6% | 6s |
| Direct | 670 | 566 | 46.0% | 19m 53s |
| Organic Search | 317 | 221 | 67.8% | 3m 42s |
| Organic Social | 59 | 56 | 42.4% | 1m 12s |
| 16 | 2 | 62.5% | 4m 39s | |
| AI Assistant | 3 | 3 | 66.7% | 17m 14s |
| Unassigned | 3 | 3 | 66.7% | 42s |
| Total | 3,609 | 3,375 | 17.4% | — |
What's inside "Referral" this month
| Source | Sessions | Eng. rate | Avg. duration | What it is |
|---|---|---|---|---|
| b41x2.r.a.d.sendibm1.com | 2,492 | 1.4% | 3s | Brevo email link-tracking domain, untagged |
| linktr.ee | 23 | 69.6% | 27s | Genuine Linktree referral |
| facebook.com | 15 | 66.7% | 22s | Genuine Facebook referral |
| l.instagram.com | 14 | 28.6% | 6s | Instagram in-app link clicks |
| theagents.club | 6 | 66.7% | 1m 58s | Genuine industry referral |
| chatgpt.com | 4 | 75.0% | 2m 24s | Links clicked from ChatGPT conversations |
| Other (7 small sources) | 15 | — | — | Claude.ai, mail clients, artist referral sites |
New vs returning
Device split
This is the same untagged Brevo domain flagged every other month so far in 2026 — fourth appearance in six months. The genuine referral sources this month (Linktree, Facebook, industry sites) are small but healthy, all sitting well above 60% engagement. Direct's average session duration looks unusually high this month; that's a small number of very long individual sessions pulling the average up rather than a broad shift in behaviour.
Landing Pages & Site Engagement
Where sessions landed this month, and how engaged they were once there.
| Page | Sessions | Eng. rate | Avg. duration |
|---|---|---|---|
| Home (/) | 841 | 58.6% | 16m 28s |
| /artists/ben-perry | 652 | 5.1% | 19s |
| /artists/anais-and-dax | 465 | 2.8% | 3s |
| Junior | 411 | 3.0% | 7s |
| /artists/maison-racine | 348 | 4.3% | 10s |
| /artists/mitch-noakes | 318 | 4.1% | 6s |
| /artists/kell-mitchell | 256 | 5.1% | 3s |
| /artists/freya-najade | 188 | 6.9% | 13s |
| /artists (index) | 73 | 69.9% | 3m 43s |
| /contact | 18 | 72.2% | 2m 26s |
Engagement by page type
| Page type | Sessions | Eng. rate |
|---|---|---|
| Core pages (Home, Contact, Art Buying, Film Funding, Shop) | 866 | 58.1% |
| Artist pages | 2,706 | 4.4% |
| News articles | ~65 | 13.8% |
Home's engagement is genuinely strong this month, and Home's average time on page (over 16 minutes) is skewed by a small number of very long sessions rather than typical behaviour — worth treating as a rough signal rather than a literal figure. Artist page engagement is back to the familiar spike pattern, concentrated on whichever pages this month's Brevo send happened to link to.
Search Performance
Google Search Console data for ampagency.co.uk.
Top queries
| Query | Clicks | Impressions | CTR | Position |
|---|---|---|---|---|
| amp agency | 68 | 267 | 25.5% | 5.4 |
| amp photography | 6 | 24 | 25.0% | 7.3 |
| photography agency | 4 | 503 | 0.8% | 11.8 |
| photo agency london | 3 | 52 | 5.8% | 7.1 |
| photo agencies london | 2 | 16 | 12.5% | 10.4 |
| photographer agency | 2 | 134 | 1.5% | 8.9 |
| photographer agency london | 2 | 28 | 7.1% | 9.9 |
| photographers agents london | 2 | 16 | 12.5% | 8.9 |
| photography agencies | 2 | 46 | 4.3% | 7.3 |
| photography agency uk | 2 | 49 | 4.1% | 5.4 |
| photography agents london | 2 | 41 | 4.9% | 10.0 |
| amp london | 1 | 52 | 1.9% | 3.2 |
| amp productions | 1 | 8 | 12.5% | 5.0 |
| amp store | 1 | 3 | 33.3% | 4.0 |
| ampagency | 1 | 10 | 10.0% | 3.7 |
| anais stupka | 1 | 5 | 20.0% | 15.0 |
| art photographer london | 1 | 4 | 25.0% | 51.8 |
| best photography agency | 1 | 9 | 11.1% | 11.0 |
| london photography agents | 1 | 8 | 12.5% | 10.1 |
| marketing agency for photographers | 1 | 11 | 9.1% | 24.5 |
Top pages from search
| Page | Clicks | Impressions | CTR | Position |
|---|---|---|---|---|
| / (Home) | 170 | 9,177 | 1.9% | 30.1 |
| /artists | 17 | 2,422 | 0.7% | 30.6 |
| /contact | 6 | 287 | 2.1% | 9.8 |
| /news/the-journey-of-two-female-entrepreneurs | 4 | 63 | 6.3% | 7.7 |
| /news/a-celebration-of-the-working-woman | 2 | 3 | 66.7% | 2.7 |
| /news/nico-froehlich-this-is-not-america | 2 | 8 | 25.0% | 2.9 |
| /shop | 2 | 114 | 1.8% | 11.8 |
Branded vs non-branded
Top 5 branded queries
| Query | Clicks | Imp | CTR |
|---|---|---|---|
| amp agency | 68 | 267 | 25.5% |
| amp photography | 6 | 24 | 25.0% |
| amp london | 1 | 52 | 1.9% |
| amp productions | 1 | 8 | 12.5% |
| amp store | 1 | 3 | 33.3% |
Top 5 non-branded queries
| Query | Clicks | Imp | CTR |
|---|---|---|---|
| photography agency | 4 | 503 | 0.8% |
| photo agency london | 3 | 52 | 5.8% |
| photo agencies london | 2 | 16 | 12.5% |
| photographer agency | 2 | 134 | 1.5% |
| photographer agency london | 2 | 28 | 7.1% |
Branded search now makes up three-quarters of clicks, extending the shift that started last month, while impressions grew but clicks and average position both slipped — a sign the site is being seen more but clicked and ranked less well. Two consecutive months of branded search overtaking non-branded is enough to call this a genuine trend rather than a one-off, and worth investigating alongside the position drop.
Artist Performance
Page-level traffic per artist, and outbound engagement to their own sites and social.
| Artist | Jun 26 sessions | May 26 sessions | Jun 25 sessions |
|---|---|---|---|
| Ben Perry | 652 | 941 | 124 |
| Anaïs & Dax | 465 | 811 | 94 |
| Junior | 411 | 413 | 108 |
| Maison Racine | 348 | 209 | 81 |
| Mitch Noakes | 318 | 390 | — |
| Kell Mitchell | 256 | 429 | 129 |
| Freya Najade | 188 | 370 | 96 |
| Conrad Bauer | 33 | 71 | — |
| Antosh Sergiew | 11 | 43 | 55 |
| Alexander Massek | 9 | 14 | 160 |
| Alixe Lay | 6 | 37 | 807 |
| Nico Froehlich | 2 | 9 | 25 |
Outbound engagement from artist pages
| Artist page | Destination | Clicks |
|---|---|---|
| Ben Perry | benperrydirector.com | 5 |
| Ben Perry | 4 |
Alixe Lay's year-on-year comparison is the standout here: 807 sessions last June against just 6 this June. That 2025 figure was a genuinely high-engagement spike (83.8% engagement rate at the time), not a Referral distortion, so it looks like a real campaign or press moment that hasn't recurred — worth checking what drove it. Ben Perry is the one artist this month with real, measurable outbound clicks to his own site and Instagram alongside the page-view spike, which is a good sign underneath the noise.
Contact & Enquiry Activity
| Metric | Jun 2026 | May 2026 | Jun 2025 |
|---|---|---|---|
| Sessions | 18 | 37 | 43 |
| Pageviews | 24 | 40 | — |
| Engagement rate | 72.2% | 24.3% | 60.5% |
| Avg. time on page | 2m 26s | 45s | — |
Sessions are down on both comparisons, but engagement rate and time on page both improved sharply on last month — the people who did visit Contact this month were clearly interested. With numbers this small, a handful of sessions either way moves the percentages a lot, so it's worth watching the trend over another month or two before drawing a firm conclusion.
News / Journal Content
New articles published this month
| Artist | Title | Published | Sessions since publish |
|---|---|---|---|
| Maison Racine | Bitossi Campaign | 15 June 2026 | 1 |
Top performing articles this month
| Article | Sessions | Eng. rate |
|---|---|---|
| The Journey of Two Female Entrepreneurs | 4 | 75.0% |
| A Celebration of the Working Woman | 3 | 66.7% |
| A Day with Takeo | 3 | 0% |
| American Nightmare | 3 | 0% |
| Ben Perry — Films for FirstBank | 3 | 0% |
All-time top articles since Jan 2025
| Article | Cumulative pageviews | Cumulative sessions |
|---|---|---|
| The Journey of Two Female Entrepreneurs | 178 | 106 |
| Amaffi | 41 | 19 |
| Carrefour | 38 | 16 |
| EE | 35 | 26 |
| International Women's Day | 34 | 34 |
| Nico Froehlich — This Is Not America | 34 | 24 |
Only one new article this month, a sharp drop from May's four — worth checking whether that's intentional or a gap in the pipeline. The Journey of Two Female Entrepreneurs keeps extending its lead at the top of the all-time leaderboard and remains the only article showing up reliably in Search Console month after month.
External Partner Referrals
Be Nice Projects
Hersay
Be Nice Projects held steady on last month; Hersay eased back. Both remain entirely homepage-driven and unaffected by the Referral spike, consistent with every month so far.
Core Service Pages
| Page | Jun 2026 | May 2026 | Jun 2025 |
|---|---|---|---|
| Art Buying | 0 | 0 | 0 |
| Film Funding | 4 | 8 | 2 |
| Shop | 3 | 0 | 0 |
Art Buying's zero-session run continues into a sixth straight month tracked. This has been raised consistently enough that it now belongs on Alex's action list rather than in this report each month.
Insights & Key Takeaways
Year to Date
January – June 2026. This set of graphs extends with one new data point each month.
Sessions & Total Users
June sits between the spike months and the quiet months, which fits — it had a Referral spike, just a smaller one than January, March, or May. Half of this year's six months so far have had a clear spike, which is now the more useful way to read this chart than treating any single month in isolation.
Sessions by Channel
AI Assistant appears as its own line for the first time this month, starting from a very small base (3 sessions) — too early to read anything into yet, but worth tracking as its own channel from here rather than folded into Referral as it would have been in earlier months. Referral's pattern across the year is now unmistakable: four peaks in six months, all the same root cause.
Search Clicks: Branded vs Non-branded
The crossover that started in May has continued into June, with non-branded clicks now clearly below branded for two months running after leading every month from January to April. The branded line has stayed fairly flat all year; it's the non-branded line that's done all the moving, and it's now moving the wrong way.
Artist Page Traffic
Ben Perry's line stays elevated in June rather than dropping straight back down after May's peak, which is different from every other artist's spike-and-return pattern so far this year, and lines up with Section 5's finding that Ben Perry also picked up genuine outbound clicks this month. Worth watching whether that holds into July as a real signal rather than a two-month coincidence.